
The Fox $10,000 Texas Hold ‘em Tournament is May 24th at the Tachi Palace Hotel and Casino, and you’ve got a shot at $10,000 or a seat in the WSOP.
| I’m goin' to Vegas, baby! | | 34% |
| Ten Grand is enough, I just wanna party like a madman! | | 26% |
| $10,000 will pay off some bills & we can hit the road for a week with | | 29% |
| $10,000 or the WSOP? OH MY GOD! YOU GUYS ARE HAVING A CONTEST?!?!? | | 11% |
Vote
WITH THE FOX'S "CLEAVAGE FOR CARRINGTON" PROMOTION IN FULL SWING...THERE HAS BEEN A LOT OF TALK ABOUT BREASTS AND WHICH KIND ARE THE BEST!! YOU TELL US!
| REAL BOOBIES ROCK! | | 38% |
| NOTHIN QUITE LIKE THAT FAKE RACK! | | 3% |
| "NAKED"BOOBIES ARE BEST! | | 33% |
| ANY KIND OF BREASTS ARE THE BEST! | | 16% |
| DON'T CARE ABOUT BOOBIES...I PREFER A NICE ASS! | | 10% |
Easter came too early this year. Something to do with a formula decided upon by Christians in the year 325 A.D.
Seriously, how do we NOT mess this up:
((19*t+u-w-(u-(u+8)\25)+1)
\3)+15)mod30)+(32+2*x+2*y-
(19*t+u-w- (u-(u+8)\25)+1)
\3)+15)mod30)-z)mod7)-7*
(t+11*(19*t+u-w(u- (u+8)
\25)+1)\3)+15)mod30)+22*
(32+2*x+2*y-(19*t+u-w-
(u- (u+8)\25)+1)\3)+15)
mod30)-g)mod7)+114)\31
The good news is that this year was the earliest Easter anyone now alive will ever see, because it will not fall this early again for over 100 years - in 2160.
| It’s only a couple months, I can wait it out… | | 33% |
| I’ll call in sick for a three day weekend in late April… | | 0% |
| I’m putting my church tithing toward a new big-screen until they make | | 33% |
| Memorial Day? What happened to Mardi Gras? | | 0% |
| Get off my lawn! | | 33% |
Every year around this time school lets out for a week and we get a taste of the freedom of summer.
| Headed to the beach for beer, bonfires, and babes! | | 18% |
| Everyone’s coming over for a backyard Barbeque! | | 4% |
| I’ve got “Girls Gone Wild – Spring Break Edition” and a bottle of rum. | | 7% |
| Spring Break? That’s nice; I’ll be in the office. | | 61% |
| Get off my lawn! | | 11% |
Valentine's Day has come and gone. Now everybody's prepping their liver for St. Patrick's Day. Has the time come to put a stop to the drinking and debauchery that is often associated with the holiday?
| Of course, think of the children! | | 3% |
| Probably, folks just can't behave like adults anymore. | | 34% |
| There's nothing wrong with a cold one in good fun! | | 14% |
| Seriously? Green beer is practically a rite of passage! | | 29% |
| Who needs an excuse to drink in the first place? | | 20% |
| Diamonds, Flowers, and Dinner at the nicest place in town! | | 12% |
| A home-cooked favorite dinner and desert courtesy of Victoria’s Secret | | 12% |
| Flowers, Chocolate, and putting the kids to bed early! | | 38% |
| A two-pound sack of chocolate kisses, tears, and American Idol on the tube… | | 25% |
| Screw it, the process server’s got this one… | | 12% |
| THE BEST EVER! | | 15% |
| AMAZING! | | 38% |
| GOOD | | 26% |
| JUST O.K. | | 19% |
| NOT VERY GOOD | | 1% |
And the Mighty Led Zeppelin wins! Be back Monday for another poll!
Pink Floyd moves on to the finals: Led Zeppelin vs. Pink Floyd! It's the final round of the Fox Bowl of Rock & Roll! Cast your vote to decide who will be your champion!
| Pink Floyd | | 44% |
| Led Zeppelin | | 56% |
Pink Floyd owns the phones & moves up to face the Beatles & determine the final lineup in the Fox Bowl of Rock & Roll!
| The Beatles | | 70% |
| Pink Floyd | | 30% |
The Beatles took a huge lead online, consequently claiming the victory in the noon hour! Our next Quarter-Finalists are Pink Floyd vs. Jimi Hendrix!
| Jimi Hendrix | | 50% |
| Pink Floyd | | 50% |
Tell a Friend